Huawei Mate 10 Pro
Huawei Mate 10 Pro mobile Specification provides the exact and real Huawei Mate 10 Pro mobile specification. Huawei mobile phone company is anticipating releasing numerous phones this year and so comes some other version in its series named – The Huawei Mate 10 Pro. Huawei Mate 10 Pro not yet available globally or in online shopping Site. It has a very high-quality camera and the display is likewise excellent. In phrases of multitasking and gaming, the performance is superb and the consumer can experience gambling around more than one app at a fast pace. Huawei Mate 10 Pro Mobile price in Bangladesh.
Huawei Mobile Phone In Bangladesh
As Huawei Mate 10 Pro mobile specification the storage is expandable can do it up to 256GB. This Capacity of storage quite okay to providing a fluent of usage of the device and better processing power. That allows you to multitask with an ease. You can easily do browsing, socializing, games and music. With the 5.9 inch brighter screen you can easily enjoy the viewing with sharp content. The 20mp + 12mp f/2.2 dual rear camera with laser autofocus and 8 MP front cameras with lot of features. Both camera capture video recording at 1080 Px and 2160Px. Not Available yet in Online shopping site.
Huawei Mobile Phone In Bangladesh
As Huawei Mate 10 Pro mobile specification the storage is expandable can do it up to 256GB. This Capacity of storage quite okay to providing a fluent of usage of the device and better processing power. That allows you to multitask with an ease. You can easily do browsing, socializing, games and music. With the 5.9 inch brighter screen you can easily enjoy the viewing with sharp content. The 20mp + 12mp f/2.2 dual rear camera with laser autofocus and 8 MP front cameras with lot of features. Both camera capture video recording at 1080 Px and 2160Px. Not Available yet in Online shopping site.
Huawei Mate 10 Pro Mobile Specification:
Feature | Specification | |
Launching | Announced | Not announced yet |
Release Date | Not announced yet | |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.9 inches | |
Resolution | 1440 x 2880 pixels | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) - EMUI 6.0 | |
Memory | Card Slot | microSD, up to 256 GB |
Internal | 64/ 128 GB, 6 GB RAM | |
Camera | Primary Camera | Dual 20 MP +12 MP, f/1.6, OIS, 2x lossless zoom, Leica optics, phase detection & laser autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/60fps | |
Secondary Camera | 8 MP | |
Platform | OS | Android 8.0 (Oreo) |
Chipset | Hisilicon Kirin 970 | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-T880MP2 PowerVR 7XTP | |
Battery | Non-removable Li-Po 4000 mAh battery | |
Body | Dimension | Not Mention yet |
Weight | Not Mention yet | |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1700 /1900 / 2100 | |
4G Bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Features | Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
Extra | - Fast battery charging (mCharge 3.0) - MP3/WAV/eAAC+/FLAC player - MP4/H.265 player - Document editor - Photo/video editor | |
Sound | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mmjack | Yes - 32-bit/192kHz audio - Active noise cancellation with dedicated mic | |
COMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector | |
Color | Various |
Comments
Post a Comment