New Huawei G10
Huawei G10 mobile Specification provides the exact and real Huawei G10 mobile specification. Asus mobile phone company is anticipating releasing numerous phones this year and so comes some other version in its series named – The LAVA A3 Mini. Huawei G10 not yet available globally or in online shopping Site. It has a very high-quality camera and the display is likewise excellent. In phrases of multitasking and gaming, the performance is superb and the consumer can experience gambling around more than one app at a fast pace. Huawei G10 Mobile price in Bangladesh is not revealed yet.
As Huawei G10 mobile specification the storage is expandable can do it up to 256GB. With this Capacity of storage, it’s quite okay to providing a fluent of usage of the device. Its better processing power that allows you to multitask with an ease. You can easily do browsing, socializing, games and music. With the 5.9 inch brighter screen you can easily enjoy the viewing with sharp content. The 12mp f/2.2 rear camera with laser autofocus and 8+5 MP dual front cameras with a lot of features. Both camera capture video recording at HD 2160 Px. The Smartphone not available yet in Online Shopping Site to buy mobile.
As Huawei G10 mobile specification the storage is expandable can do it up to 256GB. With this Capacity of storage, it’s quite okay to providing a fluent of usage of the device. Its better processing power that allows you to multitask with an ease. You can easily do browsing, socializing, games and music. With the 5.9 inch brighter screen you can easily enjoy the viewing with sharp content. The 12mp f/2.2 rear camera with laser autofocus and 8+5 MP dual front cameras with a lot of features. Both camera capture video recording at HD 2160 Px. The Smartphone not available yet in Online Shopping Site to buy mobile.
Huawei G10 Mobile Specification
Feature | Specification | |
Launching | Announced | Not announced yet |
Release Date | Not announced yet | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.9 inches (~81.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~373 ppi pixel density) | |
Multitouch | Yes - EMUI 5.1 | |
Protection | Not mentioned | |
Memory | Card Slot | microSD, up to 256 GB |
Internal | 64 GB, 4 GB RAM | |
Camera | Primary Camera | Dual 12 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Features | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama. | |
Video | 2160p@30fps | |
Secondary Camera | 8+5 MP, f/2.0 | |
Platform | OS | Android 7.1 (Nougat) |
Chipset | HiSilicon Kirin 659 | |
CPU | Not mentioned | |
GPU | Not mentioned | |
Battery | Non-removable Li-Ion 3340 mAh battery | |
Body | Dimension | 156.2 x 75.2 x 7.5 mm (6.15 x 2.96 x 0.30 in) |
Weight | 164 g | |
Sim | Dual SIM (Nano-SIM, dual stand-by). | |
Network | Technology | GSM/ HSPA/ LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA | |
4G Bands | LTE | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
Features | Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass. |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM. | |
Browser | HTML5 | |
Java | No | |
Extra | - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor. | |
Sound | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mmjack | Yes | |
COMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | microUSB 2.0 | |
Color | White/Gold, Black. | |
Price in Bangladesh | Not Published Yet |
Comments
Post a Comment